| | madgeical | | 5 | 430 |
| | flat top |
09-01-2010 04:20 PM
by hbw | 25 | 2,012 |
| | HAM | | 13 | 294 |
| | CapnMidnight | | 3 | 115 |
| | Amigo Will | | 3 | 170 |
| | 4570Tom | | 4 | 449 |
| | nyefmaker |
08-21-2010 03:44 PM
by WLeoB | 35 | 1,932 |
| | lefty270 | | 4 | 111 |
| | bigblue69 | | 7 | 308 |
| | wunbe |
08-09-2010 12:46 PM
by Ascii | 6 | 141 |
| | Con | | 6 | 507 |
| | srg81 | | 5 | 199 |
| | pangloss | | 4 | 173 |
| | ottsixx | | 8 | 322 |
|  | Handgunner | | 6 | 260 |
| | Dusty Wheeler | | 10 | 459 |
| | bigblue69 | | 0 | 74 |
| | One eye | | 4 | 303 |
| | dirt1 | | 7 | 443 |
| | hdeca | | 17 | 2,615 |
| | Paladin43 | | 9 | 435 |
| | Canuck Bob | | 2 | 188 |
|  | bigblue69 | | 5 | 290 |
| | Danwin22 | | 14 | 386 |
| | kingstrider | | 2 | 332 |
| | model1 | | 13 | 572 |
| | griffbl | | 14 | 437 |
| | southwind | | 2 | 260 |
| | Canuck Bob | | 6 | 316 |
| | Shep Madera | | 2 | 580 |
| | JBGunFun | | 4 | 447 |
| | denverrdan | | 3 | 407 |
| | Buzzzz |
05-16-2010 08:18 AM
by RJM52 | 4 | 542 |
| | k9jri | | 2 | 330 |
| | k9jri | | 8 | 376 |
| | tabascco | | 4 | 285 |
|  | TnTnTn | | 20 | 1,463 |
| | woody2 | | 2 | 282 |
| | BlkHawk73 | | 12 | 364 |
| | Woodtroll | | 22 | 2,476 |
| | Canuck Bob | | 0 | 186 |
| | Con | | 10 | 513 |
| | chaneyd | | 9 | 308 |
| | PRK 41 | | 3 | 311 |
| | Canuck Bob | | 8 | 469 |
|  | ZNo1 |
04-03-2010 10:57 PM
by Con | 5 | 520 |
| | 45flattop | | 6 | 428 |
| | griffbl |
04-02-2010 07:39 AM
by 78CJ5 | 3 | 254 |
| | Joe O | | 1 | 247 |
| | wsj | | 1 | 220 |
| | wsj |
03-26-2010 08:54 AM
by wsj | 4 | 659 |
|  | J White |
03-26-2010 08:43 AM
by wsj | 14 | 602 |
| | Canuck Bob | | 5 | 326 |
| | Joe O |
03-22-2010 05:33 PM
by Joe O | 7 | 379 |
| | 44 Deerslayer | | 8 | 1,031 |
| | duck122 | | 8 | 433 |
| | BlkHawk73 | | 4 | 302 |
| | tpdoff | | 17 | 2,183 |
| | JohnD13 | | 3 | 442 |
|  | buckconner | | 9 | 882 |