| | model1 | | 2 | 52 |
| | flat top | | 21 | 844 |
| | BlkHawk73 | | 2 | 40 |
| | 44 Deerslayer | | 8 | 729 |
| | duck122 | | 8 | 196 |
| | BlkHawk73 | | 4 | 103 |
| | nyefmaker | | 16 | 588 |
| | 4570Tom | | 2 | 119 |
| | tpdoff | | 17 | 1,739 |
|  | TnTnTn | | 18 | 815 |
| | JohnD13 | | 3 | 216 |
|  | buckconner | | 9 | 429 |
| | Tater |
02-12-2010 05:05 AM
by Tater | 2 | 148 |
| | kermit | | 3 | 381 |
| | ratgunner | | 36 | 7,251 |
| | crabcake | | 1 | 118 |
| | Buzzzz | | 3 | 206 |
| | skip | | 18 | 1,093 |
| | 44rugerr | | 3 | 228 |
| | "fk" | | 5 | 204 |
| | Woodtroll | | 21 | 1,691 |
| | jimC2 |
01-30-2010 09:11 AM
by jimC2 | 5 | 279 |
| | J White | | 5 | 249 |
| | Fulldraw™ | | 22 | 1,418 |
| | BwanaG | | 3 | 148 |
| | mnh2obuff | - | - | - |
| | BomberoBob | | 2 | 216 |
| | madgeical | | 4 | 244 |
| | Dadof8 | | 6 | 276 |
|  | J White | | 12 | 252 |
| | VladTepes | | 8 | 1,461 |
| | Ruger#8 | | 11 | 568 |
| | J White | | 10 | 196 |
| | dieseldoc | | 1 | 95 |
| | Goat | | 9 | 520 |
| | Singleshot | | 5 | 1,309 |
| | jimC2 |
11-29-2009 07:10 PM
by jimC2 | 8 | 230 |
| | tat2stuff | | 2 | 339 |
| | jridersp | | 3 | 594 |
| | ki4dmh | | 4 | 336 |
| | TnTnTn | | 2 | 241 |
| | Hipshot | | 11 | 563 |
| | huck finn | | 3 | 474 |
| | Critch | | 45 | 4,037 |
| | VladTepes | | 3 | 643 |
| | cafsman | | 6 | 1,012 |
| | jma6610 | | 2 | 478 |
| | chalkhilloutfitter | | 3 | 609 |
| | Moses | | 7 | 811 |
| | Jody Johnson | | 1 | 423 |
| | kstockfo | | 10 | 2,201 |
| | Scubansky | | 0 | 407 |
| | hdeca | | 15 | 1,788 |
| | Amigo Will |
03-15-2009 10:19 PM
by "fk" | 6 | 857 |
| | Shep Madera | | 1 | 433 |
| | whulsey | | 2 | 430 |
| | RJM52 | | 9 | 706 |
| | bunzo351 | | 17 | 1,773 |
| | BikerRN | | 21 | 1,544 |
| | cafsman | | 3 | 354 |