| | jdouglasj | | 7 | 101 |
| | sneaky223 | | 14 | 287 |
| | gqucool | | 5 | 111 |
| | wvruger | | 7 | 86 |
| | ESG2145 | | 2 | 43 |
| | jdouglasj | | 8 | 164 |
| | BCCL | | 3 | 90 |
| | Ruger Redhawk | | 31 | 266 |
| | mudkickin4x4 | | 0 | 33 |
| | madderg | | 14 | 214 |
| | bigweatherby | | 0 | 64 |
|  | TnTaurus | | 5 | 130 |
| | soldat251 | | 13 | 142 |
| | mudkickin4x4 | | 3 | 78 |
| | jdouglasj | | 7 | 206 |
| | madderg | | 3 | 118 |
| | mark5019 | | 20 | 544 |
| | RNorris | | 4 | 389 |
| | Nam62 | | 12 | 743 |
| | GunTech | | 17 | 501 |
| | Holy Avenger | | 28 | 1,683 |
| | BCCL | | 22 | 233 |
| | madderg | | 0 | 47 |
| | Youngster | | 0 | 31 |
| | Motate1 | | 0 | 46 |
|  | madderg | | 4 | 91 |
| | Critch | | 31 | 1,200 |
| | jdouglasj | | 1 | 58 |
| | ESG2145 | | 21 | 229 |
| | RonInMD | | 1 | 48 |
| | wvruger | | 20 | 270 |
| | ESG2145 | | 10 | 103 |
| | Wideload | | 7 | 167 |
| | tinman | | 0 | 73 |
| | GPOneHundred | | 31 | 910 |
| | 5 Boyz | | 21 | 244 |
| | RonInMD | | 7 | 112 |
| | showboatsally | | 4 | 219 |
| | huck finn | | 1 | 324 |
| | Elmoh | | 11 | 509 |
| | KKBMTGG/go army | | 25 | 1,104 |
| | BCCL |
02-23-2010 12:06 PM
by BCCL | 2 | 91 |
| | Skyjump136 | | 11 | 300 |
| | 38-55 | | 7 | 340 |
| | Rugerismisticness | | 5 | 248 |
| | stormm4 | | 1 | 154 |
| | pahermit | | 6 | 181 |
| | GSCSA | | 4 | 294 |
|  | gqucool | | 3 | 176 |
| | The Rifleman | | 57 | 1,635 |
| | madderg | | 10 | 204 |
| | carbinedad | | 4 | 189 |
| | Skyjump136 | | 3 | 183 |
| | crafter32034 | | 17 | 434 |
| | Riccardo | | 16 | 641 |
| | jbw357 | | 5 | 87 |
| | Remington1 | | 3 | 186 |
| | my72ss |
01-29-2010 09:09 AM
by 1984 | 6 | 231 |
| | rmack898 | | 12 | 333 |
| | 1984 |
01-27-2010 04:25 PM
by 1984 | 5 | 190 |