|  | supv26 | | 12 | 248 |
| | Tracer | | 4 | 60 |
| | Tracer | | 8 | 105 |
| | morty | | 6 | 44 |
| | boosted | | 15 | 228 |
| | teet | | 13 | 84 |
| | Gregor | | 19 | 291 |
| | Bagheera | | 13 | 389 |
| | chewball22 |
03-03-2010 05:55 PM
by JAS | 10 | 151 |
| | Pat-inCO | | 0 | 39 |
| | Troutbum | | 10 | 247 |
| | madtown | | 8 | 354 |
| | husky44 | | 5 | 256 |
| | Gregor |
02-26-2010 02:57 PM
by JAS | 9 | 214 |
| | ajmorell | | 38 | 797 |
| | Gregor | | 3 | 116 |
| | deermasher | | 4 | 220 |
|  | jbbird | | 3 | 77 |
| | Hughuno | | 2 | 187 |
| | 45wayoff | | 11 | 401 |
|  | supv26 | | 6 | 129 |
| | alleydude | | 3 | 88 |
| | WildTurkey | | 106 | 6,675 |
| | Chief_10Beers | | 11 | 274 |
|  | Bountyhunter | | 45 | 1,002 |
| | gunman42782 | | 4 | 184 |
| | Infidel | | 7 | 421 |
| | peterhook | | 5 | 87 |
| | Tracer | | 6 | 162 |
|  | 5 Boyz | | 3 | 130 |
| | ranger0621 | | 7 | 168 |
| | spent casings | | 1 | 40 |
| | Rubicon | | 19 | 822 |
|  | Iowegan | | 2 | 191 |
| | boosted | | 13 | 1,498 |
| | monkr | | 10 | 524 |
| | GPOneHundred | | 68 | 2,038 |
| | BoBDoG2o02 | | 16 | 495 |
| | Rocker | | 5 | 376 |
| | Sneakbox1 | | 10 | 191 |
| | gunlover24 | | 20 | 872 |
| | skip | | 13 | 438 |
| | offcamber |
12-09-2009 10:04 PM
by GREGG | 16 | 526 |
| | monkr | | 3 | 188 |
| | monkr |
11-02-2009 07:05 AM
by monkr | 6 | 247 |
|  | TN.Ruger |
10-31-2009 03:08 PM
by 78CJ5 | 10 | 279 |
| | billt | | 2 | 234 |
| | ajmorell | | 3 | 432 |
| | Macx |
09-17-2009 02:58 PM
by Macx | 0 | 94 |
| | asoffer4 | | 10 | 314 |
|  | Muddy Creek Sam | | 10 | 401 |
|  | Miami_JBT | | 11 | 824 |
| | rman | | 39 | 1,541 |
| | Critch | | 0 | 226 |
| | sharpsrifle | | 3 | 546 |
| | cruelshoes | | 20 | 2,236 |
|  | LAGun |
07-24-2009 09:23 AM
by LAGun | 1 | 426 |
| | Miami_JBT | | 1 | 195 |
|  | huck finn | | 0 | 153 |
| | mattheww | | 2 | 489 |