| | DarkBlade1000RR | | 6 | 41 |
| | amb1935 | | 1 | 78 |
| | Pokerpot | | 0 | 33 |
| | olsalt | | 8 | 387 |
|  | Destroyer219 | | 14 | 1,017 |
| | rj308 |
03-09-2010 07:36 PM
by rj308 | 0 | 15 |
|  | pennypooguns | | 2 | 49 |
| | 38-55 |
03-09-2010 07:48 AM
by 38-55 | 1 | 89 |
| | John S | | 5 | 276 |
| | rantingredneck | | 3 | 74 |
| | vanmedic | | 2 | 81 |
| | NoRegrets187 | | 2 | 52 |
| | billbe | | 0 | 15 |
| | stainlessruger | | 0 | 18 |
| | Blackhawk83 | | 1 | 89 |
| | timp357 | | 0 | 63 |
| | preacher_man | | 2 | 113 |
| | rightofwayman | | 2 | 121 |
| | Glock17 | | 2 | 159 |
| | kingstrider | | 0 | 51 |
| | leeharrysouth | | 1 | 79 |
| | White Falcon | | 9 | 269 |
| | dusty10 | | 0 | 146 |
| | support_six |
02-28-2010 03:58 PM
by 5card | 2 | 138 |
| | kingcobra07 | | 3 | 198 |
| | kal101 | | 6 | 184 |
| | stantheman86 | | 0 | 40 |
|  | 5card |
02-27-2010 08:15 AM
by 5card | 0 | 55 |
| | rj308 |
02-27-2010 07:58 AM
by rj308 | 1 | 78 |
| | downtown | | 1 | 61 |
| | timp357 | | 0 | 122 |
| | colubrid | | 1 | 138 |
| | cruiserbruiser | | 2 | 67 |
| | timp357 | | 2 | 140 |
| | shorepatrol | | 4 | 136 |
| | dcgayhart | | 3 | 225 |
| | mudduc | | 0 | 48 |
| | tom357mag | | 0 | 45 |
| | tom357mag | | 2 | 66 |
| | rightofwayman | | 0 | 92 |
|  | rwnielsen | | 1 | 80 |
| | NAS T MAG |
02-20-2010 06:32 PM
by bigt | 1 | 184 |
| | STOMP442 | | 2 | 283 |
| | Crawlinbronc |
02-20-2010 12:55 PM
by JAS | 1 | 42 |
|  | glove |
02-20-2010 12:25 PM
by glove | 2 | 304 |
| | Brettov | | 2 | 91 |
| | timp357 | | 7 | 160 |
| | rivraton | | 0 | 87 |
| | jdsp101 | | 1 | 136 |
| | spent casings | | 7 | 165 |
|  | sessumrd1 | | 13 | 456 |
| | RugerGP100 | | 1 | 122 |
| | RugerGP100 | | 1 | 108 |
| | RugerGP100 | | 3 | 117 |
| | corsair_001 | | 1 | 95 |
| | 38-55 |
02-14-2010 12:59 PM
by 38-55 | 0 | 47 |
| | rz10 |
02-14-2010 10:15 AM
by monk | 6 | 381 |
| | 41 Magnum | | 8 | 1,564 |
| | 41 Magnum | | 79 | 9,010 |
| | shaner | | 4 | 231 |