| | Twoshooter | | 1 | 39 |
| | billt |
08-03-2010 07:04 AM
by billt | 0 | 95 |
| | 2296mag | | 0 | 55 |
| | tooljedi | | 5 | 73 |
| | berto255 | | 0 | 95 |
| | redhawker |
06-20-2010 09:29 AM
by Ahab1 | 1 | 123 |
|  | 5 Boyz | | 2 | 113 |
|  | Explr1 | | 5 | 133 |
| | mudkickin4x4 | | 3 | 235 |
| | H Richard | | 3 | 908 |
| | Deadeye | | 23 | 1,487 |
| | Neophyte | | 14 | 935 |
| | banderas | | 2 | 151 |
| | BoBDoG2o02 | | 9 | 548 |
| | nyefmaker | | 0 | 388 |
| | Fritz | | 20 | 1,067 |
| | JKMorris | | 15 | 1,274 |
| | gio | | 1 | 312 |
| | Tater | | 10 | 647 |
| | Gunner_SR9 | | 12 | 932 |
| | topp | | 6 | 593 |
| | airplanejoe | | 6 | 470 |
| | DILLIGAS | | 4 | 724 |
|  | RGG |
09-12-2009 04:59 PM
by RGG | 2 | 321 |
| | BuckeyeBlast | | 2 | 368 |
| | vtpoolman | | 2 | 315 |
| | RNettles | | 52 | 3,574 |
| | 10mmman | | 3 | 387 |
|  | 454shooter | | 16 | 1,275 |
| | gjw |
06-14-2009 04:01 AM
by gjw | 0 | 240 |
| | Fritz |
06-09-2009 12:05 AM
by Fritz | 8 | 811 |
|  | tnbear65 | | 0 | 285 |
|  | dtroy | | 2 | 240 |
| | h2o4lf | | 1 | 354 |
| | WY_DaveH | | 1 | 273 |
| | Critch |
04-17-2009 03:53 AM
by Fritz | 10 | 842 |
| | usa1_chevy | | 1 | 233 |
| | Holy Avenger |
03-30-2009 04:14 PM
by s5lin | 3 | 346 |
| | Critch |
03-21-2009 03:19 AM
by GaCop | 13 | 1,067 |
| | cafsman |
03-18-2009 02:13 PM
by GaCop | 1 | 263 |
| | jlangton |
03-18-2009 02:08 PM
by GaCop | 1 | 325 |
| | rugerfan | | 8 | 967 |
| | firescout | | 0 | 279 |
| | Hook n' Bullet | | 2 | 323 |
| | czruger | | 4 | 384 |
| | Bullitholz | | 6 | 664 |
| | Brando | | 4 | 1,278 |
| | czruger | | 0 | 282 |
| | riverrat373 | | 4 | 472 |
|  | holeshot308 | | 5 | 338 |
| | sharpsrifle | | 3 | 539 |
| | Wuchak | | 1 | 412 |
| | RNettles |
08-26-2008 01:13 PM
by JB | 6 | 599 |
| | Gator Monroe | | 3 | 401 |
| | cyrille | | 1 | 393 |
| | shaner | | 0 | 313 |
| | BCB | | 5 | 457 |
| | gunman42782 | | 2 | 329 |
| | Ruger Redhawk | | 9 | 787 |
| | Johngoboom | | 4 | 395 |