|  | Lash | | 12 | 286 |
| |
| | Calvin Wiles | | 59 | 2,165 |
| | Gregor | | 9 | 385 |
| | el gavilan | | 16 | 208 |
| | Iowegan | | 13 | 768 |
| | Iowegan | | 15 | 996 |
| | deputy tom | | 2 | 93 |
| | jbw357 | | 11 | 350 |
| | Lone Star | | 9 | 519 |
| | Cloud | | 4 | 267 |
| | RugerGP100 |
02-01-2010 02:37 PM
by 78CJ5 | 1 | 85 |
| | Ruger KP345PR | | 20 | 772 |
| | crafter32034 | | 4 | 264 |
| | ahawks | | 5 | 207 |
| | Rugerismisticness | | 1 | 156 |
| | Ruger KP345PR | | 12 | 270 |
| | Lone Star | | 3 | 318 |