| | deputy125 | | 0 | 1,725 |
| |
| | apgov47 | | 0 | 21 |
| | jggonzalez357 |
09-02-2010 08:11 PM
by LG460 | 3 | 183 |
| | Kyhunt | | 3 | 281 |
| | boblenaere | | 28 | 302 |
| | Pat-inCO | | 4 | 99 |
| | gotthegoods | | 1 | 134 |
| | tguil | | 1 | 34 |
| | Pat-inCO | | 25 | 1,769 |
| | Tazisland | | 24 | 1,779 |
| | chuck perry | | 2 | 69 |
| | lightman | | 0 | 70 |
| | BearGuide | | 0 | 50 |
| | shoot 1911 | | 0 | 39 |
| | wcoul |
08-13-2010 03:19 PM
by wcoul | 0 | 69 |
| | tguil | | 3 | 143 |
| | FES | | 1 | 79 |
| | kd4rgwml | | 21 | 623 |
| | Revolver Ocelot | | 2 | 80 |
| | Clamp | | 7 | 278 |
| | PBR |
08-05-2010 12:08 PM
by PBR | 0 | 51 |
| | gqucool | | 11 | 977 |
|  | guns54 | | 24 | 844 |
|  | RNorris | | 25 | 963 |
| | AdamSean | | 4 | 1,821 |
| | Tedak |
07-27-2010 03:17 PM
by Tedak | 1 | 87 |
| | Geezer | | 11 | 304 |
| | C one |
07-24-2010 01:41 PM
by C one | 0 | 64 |
| | cat skinner | | 5 | 122 |
| | metweezer | | 9 | 265 |
| | zippygaloo | | 1 | 151 |
| | zippygaloo | | 3 | 475 |
| | radiac | | 2 | 110 |
| | jholder | | 2 | 125 |
| | peacemaker 45 | | 14 | 692 |
| | Jay Z |
07-06-2010 11:38 AM
by Jay Z | 0 | 78 |
| | CdnInAz |
07-01-2010 04:33 AM
by TMD | 4 | 223 |
| | tguil |
06-30-2010 03:08 PM
by tguil | 0 | 91 |
| | notdeadyet | | 3 | 190 |
| | gotthegoods | | 6 | 285 |
| | gotthegoods | | 0 | 141 |
| | BlueSky | | 1 | 401 |
| | Smokewagon | | 3 | 437 |
| | wvruger |
06-10-2010 11:14 AM
by tguil | 4 | 286 |
| | legacy38 | | 5 | 247 |
| | boblenaere | | 7 | 334 |
|  | Papa T | | 10 | 339 |
| | 45longcolt | | 8 | 462 |
| | Scotto | | 4 | 243 |
| | GSCSA | | 19 | 647 |
| | hasbro_fan | | 12 | 707 |
| | 41 Magnum | | 4 | 439 |
| | claybird | | 7 | 482 |
|  | riata2 | | 0 | 142 |
| | BikerRN |
05-08-2010 11:46 AM
by CCKen | 4 | 304 |
| | Ruger41 | | 4 | 282 |
| | Paul K | | 9 | 788 |
| | mathiasX | | 3 | 290 |
| | Rob1109 | | 5 | 331 |
| | kcub | | 1 | 192 |
| | 45longcolt | | 11 | 566 |