| | Keith Smith | | 0 | 2,125 |
| |
| | Vicar | | 5 | 74 |
| | jerchef02 |
03-11-2010 12:18 PM
by GSCSA | 5 | 126 |
| | Cocked and Locked | | 4 | 77 |
|  | wllmandre | | 0 | 50 |
| | RD18 | | 80 | 1,856 |
| | rj308 | | 5 | 74 |
| | powdermonkey | | 4 | 98 |
| | Tweek |
03-07-2010 11:36 PM
by TFS | 29 | 667 |
|  | Bountyhunter | | 205 | 22,333 |
| | gb6491 | | 20 | 316 |
|  | Blue1022 | | 1 | 83 |
| | weconway | | 8 | 164 |
| | Micro | | 11 | 440 |
| | Raminator | | 16 | 237 |
| | mobius | | 3 | 128 |
| | mitchell205 | | 28 | 970 |
| | JZ06 | | 4 | 105 |
| | RNorris |
02-28-2010 04:37 AM
by Flash | 16 | 243 |
| | sneaky223 | | 12 | 212 |
| | Dr. Marneaus | | 19 | 939 |
|  | Bountyhunter | | 262 | 35,660 |
| | STOMP442 | | 11 | 472 |
| | Wolverton | | 7 | 238 |
| | sr9fan | | 2 | 73 |
| | Canaris | | 12 | 219 |
| | Canaris | | 7 | 248 |
| | nevadany | | 11 | 649 |
| | White Willie |
02-21-2010 06:16 PM
by Erich | 25 | 304 |
| | Canaris | | 2 | 137 |
| | Canaris | | 1 | 78 |
| | vonfatman | | 7 | 217 |
| | bunzo351 | | 8 | 158 |
| | Raminator | | 29 | 900 |
| | kingstrider | | 9 | 500 |
| | Burn45 | | 0 | 62 |
| | shorepatrol | | 6 | 162 |
| | mavracer | | 6 | 164 |
| | 351venom | | 26 | 486 |
| | Micro | | 7 | 437 |
| | OklahomaRuger | | 2 | 232 |
| | White Willie | | 1 | 98 |
| | Aaron67Camaro | | 7 | 159 |
| | WooD | | 6 | 297 |
| | Dr. Marneaus | | 20 | 472 |
| | rantingredneck | | 42 | 1,876 |
| | Melissa5 | | 6 | 168 |
| | MattB21B | | 12 | 452 |
| | Gun Clinger | | 27 | 1,098 |
| | JZ06 |
02-04-2010 06:02 PM
by JZ06 | 3 | 334 |
| | mavracer |
02-04-2010 05:59 PM
by JZ06 | 17 | 362 |
| | flyingmanx | | 1 | 108 |
|  | mavracer | | 19 | 513 |
| | Johngoboom | | 2 | 265 |
| | Chas. |
01-26-2010 07:34 PM
by Chas. | 3 | 134 |
| | madderg | | 0 | 74 |
| | Charger22 | | 5 | 259 |
| | Dr. Marneaus | | 13 | 461 |
| | Gregor | | 14 | 504 |
| | 10pointers | | 8 | 309 |
| | geigersd | | 3 | 236 |