| | Keith Smith | | 0 | 2,428 |
| |
|  | Bountyhunter | | 234 | 28,328 |
| | Stealth | | 8 | 187 |
|  | Chief_10Beers | | 18 | 248 |
| | SR9er | | 9 | 216 |
| | mk70ss | | 33 | 959 |
| | Greg F. | | 5 | 61 |
| | flyingmanx | | 5 | 310 |
| | EZBS35 | | 5 | 145 |
| | bigdog48 | | 8 | 321 |
| | Raminator157 | | 4 | 122 |
| | stantheman86 | | 7 | 264 |
| | Iowegan | | 15 | 392 |
| | jim246810 | | 4 | 141 |
| | jungle | | 5 | 95 |
| | jungle | | 7 | 214 |
| | deserttrans | | 4 | 139 |
| | deserttrans | | 2 | 79 |
| | Durangogun | | 11 | 256 |
| | disabledarmyvet | | 5 | 215 |
| | PackinPreacher | | 17 | 376 |
| | Raminator | | 32 | 563 |
| | TriXTroll | | 8 | 321 |
| | Raminator | | 9 | 357 |
|  | RVM45 | | 8 | 537 |
| | Raminator | | 4 | 213 |
| | Cocked and Locked | | 1 | 153 |
| | jungle | | 12 | 326 |
| | mitchell205 | | 47 | 2,694 |
|  | tet493 | | 36 | 2,010 |
| | aflyfishbum | | 10 | 327 |
| | badshooter | | 4 | 402 |
| | aflyfishbum | | 4 | 214 |
| | Golfbuddy45 | | 6 | 487 |
| | aflyfishbum | | 0 | 123 |
| | gb6491 | | 6 | 215 |
| | Durangogun | | 25 | 899 |
| | Koukalaka | | 8 | 479 |
| | aflyfishbum | | 0 | 137 |
| | WooD | | 10 | 567 |
| | Drummer | | 16 | 472 |
| | d absher | | 1 | 230 |
| | Yurko | | 13 | 601 |
| | parkismaximus | | 10 | 232 |
| | deserttrans | | 5 | 162 |
| | slowpoke | | 17 | 664 |
| | gglass | | 5 | 439 |
| | TonyF | | 5 | 243 |
| | vonfatman |
07-21-2010 06:54 AM
by caryc | 24 | 878 |
|  | Bountyhunter |
07-21-2010 06:08 AM
by TomC | 317 | 44,989 |
| | TechTeach | | 5 | 525 |
| | bigweatherby | | 5 | 269 |
| | TonyF | | 8 | 274 |
| | twobitokie | | 3 | 255 |
| | dcmann | | 2 | 228 |
| | Rugerismisticness | | 2 | 127 |
| | Navyguns | | 23 | 874 |
| | Raminator | | 21 | 1,060 |
| | Charger22 |
07-13-2010 08:59 PM
by noob | 13 | 1,092 |
| | Hairtrigger | | 12 | 420 |
| | Raminator | | 27 | 1,607 |