| | stainlesssix | | 7 | 92 |
| | Iowegan | | 3 | 221 |
| | wilkersk | | 13 | 503 |
| | Keith Smith | | 17 | 874 |
| | Iowegan | | 4 | 333 |
| | bartmasterson | | 3 | 34 |
| | tyusclan | | 7 | 651 |
| | KVA | | 7 | 199 |
| | Danjet500 | | 8 | 590 |
| | 38-55 |
03-04-2010 07:10 AM
by 38-55 | 0 | 58 |
| | Hardcase |
03-03-2010 05:36 PM
by JAS | 1 | 62 |
|  | Ale-8(1) | | 30 | 576 |
| | GSCSA | | 16 | 704 |
| | Sea Spy | | 7 | 285 |
| | neverenough123 | | 1 | 64 |
| | Gregor | | 9 | 395 |
| | wilkersk | | 6 | 377 |
| | olsmokey | | 0 | 41 |
| | thomas47872 |
02-10-2010 07:16 AM
by JAS | 3 | 135 |
| | cafsman | | 2 | 198 |
| | Mule Head | | 2 | 185 |
| | Hardcase | | 8 | 628 |
| | 10pointers | | 1 | 131 |
| | 10pointers | | 6 | 158 |
| | Iowegan | | 4 | 410 |
|  | cat skinner | | 2 | 194 |
| | ltcnav |
01-14-2010 07:30 AM
by RD18 | 2 | 176 |
| | Iowegan | | 12 | 975 |
|  | vonfatman | | 11 | 375 |
| | Hardcase | | 8 | 286 |
| | Hardcase | | 6 | 891 |
| | captron | | 4 | 376 |
| | Iowegan | | 13 | 684 |
| | Iowegan | | 8 | 478 |
| | Hardcase |
09-30-2009 08:12 PM
by Doc45 | 5 | 188 |
| | Iowegan | | 9 | 397 |
| | Boomer | | 2 | 322 |
| | Iowegan | | 6 | 505 |
| | RxRuger | | 16 | 760 |
| | Big Bore | | 3 | 195 |
| | Iowegan | | 2 | 264 |
| | Iowegan | | 3 | 299 |
| | jim85255 | | 7 | 241 |
| | MT Muley Hunter | | 1 | 282 |
|  | Muddy Creek Sam | | 6 | 398 |
| | Iowegan | | 1 | 372 |
| | diyj98 | | 2 | 250 |
| | Iowegan | | 9 | 429 |
| | Grampie not Grumpie | | 7 | 349 |
| | Iowegan | | 6 | 231 |
| | madcratebuilder | | 2 | 225 |
|  | Ale-8(1) | | 0 | 157 |
| | MSpatriot | | 5 | 1,209 |
| | Dan42nepa | | 9 | 325 |