| | smokestakz | | 11 | 152 |
| | nebmike | | 3 | 38 |
|  | gqucool | | 1 | 61 |
|  | tooljedi | | 7 | 117 |
| | tpamdx1 | | 2 | 59 |
| | TMM | | 8 | 242 |
| | smokestakz | | 1 | 63 |
| | Sire | | 21 | 648 |
| | joshh |
08-25-2010 06:42 PM
by joshh | 5 | 85 |
| | Ruger Rimfire | | 16 | 228 |
| | Tater | | 5 | 238 |
|  | krunchnik | | 5 | 142 |
| | gotthegoods |
08-23-2010 03:48 PM
by joshh | 7 | 100 |
|  | LAGun | | 107 | 4,292 |
| | David007 | | 5 | 113 |
| | Ballenxj | | 8 | 242 |
| | smokestakz | | 2 | 87 |
|  | apgov47 | | 20 | 284 |
| | Ruger Rimfire | | 12 | 146 |
| | smokestakz | | 2 | 65 |
|  | WheelyGuy | | 8 | 137 |
| | Cary Keshen | | 6 | 132 |
| | bigweatherby | | 5 | 106 |
| | stantheman86 | | 2 | 66 |
| | tpamdx1 | | 10 | 169 |
| | JAS | | 10 | 372 |
| | smokestakz | | 16 | 310 |
| | David007 | | 9 | 199 |
| | Snake Plisken | | 9 | 185 |
| | Dana the Dane | | 14 | 371 |
| | deserttrans |
08-04-2010 09:13 PM
by LG460 | 4 | 91 |
| | jw2kc | | 6 | 303 |
| | smokestakz | | 5 | 113 |
| | smokestakz | | 3 | 76 |
| | Hawkeye913 | | 9 | 220 |
| | BronxBoy | | 2 | 85 |
| | Johngoboom | | 13 | 449 |
| | GunsAreGood | | 4 | 91 |
| | smokestakz | | 1 | 78 |
| | savage shooter | | 2 | 125 |
| | agunforeachhand | | 9 | 188 |
|  | gcomp | | 3 | 221 |
| | 100W_Warlock | | 3 | 131 |
| | Regular Army |
07-18-2010 01:26 PM
by TMD | 12 | 433 |
| | gotthegoods | | 10 | 399 |
| | dvs6 | | 34 | 3,128 |
|  | BuckeyeBlast | | 1 | 128 |
| | chiroguy | | 30 | 538 |
| | chiroguy | | 6 | 179 |
| | GatorSVT |
07-09-2010 08:00 PM
by Yurko | 19 | 788 |
| | Rugerismisticness | | 1 | 79 |
| | PBR | | 4 | 177 |
| | tommyk | | 0 | 62 |
| | TriXTroll | | 8 | 274 |
|  | BronxBoy | | 7 | 360 |
| | Gregor | | 5 | 194 |
| | dksac2 | | 0 | 64 |
| | West Texan | | 8 | 284 |
|  | WEBBHEAD66 | | 8 | 476 |
| | radiac | | 4 | 301 |