| | Jlandis003 | | 5 | 108 |
| | 303lithgow | | 5 | 82 |
| | Leadbelly | | 47 | 1,426 |
| | repair | | 44 | 1,271 |
| | keb73 | | 43 | 837 |
| | ditto1958 | | 18 | 270 |
| | canative | | 8 | 229 |
| | Leadbelly | | 30 | 307 |
| | Waveform | | 7 | 167 |
| | Jrtubb | | 17 | 299 |
| | garyrapp55 | | 0 | 75 |
| | inlineshooter | | 1 | 94 |
| | preacherjeffro | | 8 | 217 |
| | Sightngrl | | 19 | 475 |
| | JoMcLin05 |
Yesterday 10:03 AM
by Knurl | 228 | 9,168 |
| | BobPistol | | 39 | 804 |
| | mwnahas | | 1 | 86 |
|  | LAGun | | 942 | 56,496 |
| | rscottlow | | 11 | 270 |
| | daleeman | | 4 | 103 |
| | Glacialhills | | 3 | 299 |
| | Sightngrl | | 3 | 139 |
| | Shoot To Thrill | | 2 | 116 |
| | cpy911 | | 42 | 5,824 |
| | franco44 | | 16 | 482 |
| | ditto1958 | | 14 | 408 |
| | alankulwicki7 |
May 18th, 2013 03:44 PM
by WvDave | 29 | 831 |
| | RockyTopPapa | | 6 | 214 |
| | wharriso | | 7 | 221 |
| | Shoot To Thrill | | 36 | 811 |
| | MrZ2u | | 19 | 360 |
| | Leadbelly | | 19 | 393 |
| | Manhattan | | 4 | 181 |
| | BobPistol | | 66 | 1,287 |
| | 30cal |
May 16th, 2013 09:55 AM
by 30cal | 0 | 74 |
| | mcm | | 10 | 237 |
| | jmichael1982 |
May 15th, 2013 11:39 PM
by SS8541 | 4 | 147 |
| | Sundown Thursday | | 2 | 92 |
| | SS8541 | | 18 | 486 |
| | Wolfie | | 6 | 177 |
| | drinva | | 28 | 689 |
| | va patriot | | 0 | 93 |
| | bearcatter |
May 14th, 2013 08:22 PM
by SS8541 | 19 | 500 |
| | Lugi |
May 14th, 2013 07:00 PM
by Lugi | 4 | 219 |
| | 303lithgow |
May 14th, 2013 03:42 PM
by JK55 | 25 | 571 |
| | SouthSideScubaSteve | | 5 | 256 |
| | holmesjr22 | | 22 | 449 |
| | OcalaCCW | | 23 | 460 |
| | Sightngrl | | 33 | 572 |
| | Tom Goodrick | | 9 | 188 |
| | ditto1958 | | 9 | 254 |
| | 303lithgow |
May 13th, 2013 10:40 AM
by Markbo | 61 | 877 |
| | 30cal |
May 13th, 2013 09:34 AM
by WvDave | 1 | 178 |
| | Sightngrl | | 14 | 371 |
| | luberhill | | 19 | 509 |
| | 303lithgow | | 135 | 4,990 |
|  | Scorpio | | 2 | 99 |
| | 303lithgow | | 4 | 210 |
| | CaptainPete |
May 11th, 2013 05:53 PM
by WvDave | 18 | 515 |
| | ZommyGun | | 15 | 1,140 |